» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:57541 | Vengeant[AR]-1- | sniper/sold | 29 | 16 | 2 | 14 | 1 | 2 | 1 | |||||||
| 0:1:16253525 | MBeta[AR] | sold/pyro/... | 20 | 15 | 1 | 15 | 5 | 3 | ||||||||
| 0:0:3895364 | Shockwave[AR] | sold | 12 | 9 | 19 | 3 | 2 | |||||||||
| 0:1:2327601 | Ronnie[AR] | med | 12 | 2 | 4 | 12 | 1 | 6 | ||||||||
| 0:1:4499198 | MadLoon[AR] | sold/hwg/... | 12 | 6 | 5 | 10 | 2 | 1 | ||||||||
| 0:1:16226658 | Python[AR] | demo | 11 | 5 | 1 | 16 | 4 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | engi/scout/... | 9 | 5 | 15 | 2 | 1 | 5 | 1 | |||||||
| 0:0:5117379 | Hitman[AR] | sold/spy | 8 | 4 | 3 | 19 | 3 | |||||||||
| 0:0:11615399 | |3rdOct.|Chico Rodriguez[KiN] | |||||||||||||||
| Totals | 113 | 62 | 16 | 20 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 7 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:10528 | Phaser | sniper | 42 | 23 | 3 | 8 | 1 | 3 | ||||||||
| 0:1:381127 | spirit.qc | hwg/scout/... | 29 | 24 | 5 | 6 | 1 | 2 | ||||||||
| 0:1:11290 | Hummer | sold | 26 | 17 | 3 | 4 | 2 | 2 | 2 | 1 | ||||||
| 0:0:5184209 | pooo0p | sold | 25 | 17 | 7 | 8 | 2 | 1 | 3 | |||||||
| 0:0:8475631 | Enkidu | med | 22 | 2 | 18 | 4 | 1 | 9 | 2 | |||||||
| 0:0:16215087 | Jekt | engi/scout/... | 20 | 9 | 8 | 3 | 3 | 2 | 22 | 2 | ||||||
| 0:1:758375 | StarWarsKid | scout | 19 | 14 | 8 | 14 | 1 | 2 | ||||||||
| 0:1:3368346 | PabloSanLucas | demo/pyro/... | 13 | 10 | 4 | 16 | 1 | |||||||||
| Totals | 196 | 116 | 56 | 7 | 8 | 4 | 0 | 0 | 0 | 9 | 22 | 15 | 0 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 30 | 14 | 16 | Hummer - 14 | 17 |
| minigun | 24 | 20 | 4 | spirit.qc - 20 | 13 |
| headshot | 23 | 16 | 7 | Phaser - 16 | 13 |
| rocketlauncher_directhit | 18 | 11 | 7 | pooo0p - 11 | 10 |
| scattergun | 14 | 14 | StarWarsKid - 12 | 8 | |
| sniperrifle | 10 | 4 | 6 | Vengeant[AR]-1- - 6 | 6 |
| tf_projectile_pipe_remote | 10 | 7 | 3 | PabloSanLucas - 7 | 6 |
| shotgun_soldier | 7 | 5 | 2 | pooo0p - 3 | 4 |
| flamethrower | 5 | 5 | MBeta[AR] - 3 | 3 | |
| tf_projectile_pipe | 4 | 2 | 2 | PabloSanLucas - 2 | 2 |
| smg | 4 | 3 | 1 | Phaser - 3 | 2 |
| obj_sentrygun3 | 4 | 3 | 1 | Jekt - 3 | 2 |
| backstab | 3 | 3 | spirit.qc - 2 | 2 | |
| unique_pickaxe | 3 | 3 | pooo0p - 3 | 2 | |
| force_a_nature | 3 | 3 | Cardinal[AR] - 3 | 2 | |
| obj_sentrygun | 2 | 2 | Jekt - 2 | 1 | |
| pistol_scout | 2 | 2 | StarWarsKid - 2 | 1 | |
| club | 2 | 2 | Vengeant[AR]-1- - 2 | 1 | |
| ubersaw | 2 | 1 | 1 | Enkidu - 1 | 1 |
| world | 2 | 1 | 1 | Hummer - 1 | 1 |
| shotgun_primary | 1 | 1 | Jekt - 1 | 1 | |
| obj_sentrygun2 | 1 | 1 | Jekt - 1 | 1 | |
| syringegun_medic | 1 | 1 | Enkidu - 1 | 1 | |
| bat | 1 | 1 | spirit.qc - 1 | 1 | |
| blutsauger | 1 | 1 | Ronnie[AR] - 1 | 1 | |
| shotgun_hwg | 1 | 1 | spirit.qc - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:52 | 0 | 1 | #Gravelpit_cap_A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:16 | 0 | 1 | #Gravelpit_cap_B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:02 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:07 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:52 | 0 | 1 | #Gravelpit_cap_A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:24 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:24 | 0 | 1 | #Gravelpit_cap_B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MadLoon[AR] | say | glhf |
| +00:00 | MATCH BEGINS | ||
| +01:53 | PabloSanLucas | say | I can't bel;ieve that worked |
| +01:59 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +02:32 | Vengeant[AR]-1- | say_team | :: SNIPER :: |
| +03:41 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +05:24 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +07:09 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +08:30 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +10:27 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +12:15 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +13:04 | Cardinal[AR] | say | gr |
| +13:08 | pooo0p | say | gr |
| +13:09 | Hummer | say | gr |
| +15:30 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +16:26 | Python[AR] | say | gr |
| +16:26 | Cardinal[AR] | say | gr |
| +16:28 | MadLoon[AR] | say | gh |
| +16:32 | Vengeant[AR]-1- | say_team | :: SOLDIER :: |
| +16:33 | Jekt | say | gr |
| +16:33 | Hitman[AR] | say | gr |
| +16:36 | MBeta[AR] | say | gr |
| +16:41 | Enkidu | say | stay here or go? |
| +16:45 | Vengeant[AR]-1- | say_team | :: SNIPER :: |
| +16:46 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +16:46 | Python[AR] | say | stay |
| +17:14 | Jekt | say | do we have to swap teams or did they fix that |
| +17:19 | Hitman[AR] | say | reload map |
| +17:20 | Python[AR] | say | reload map |
| +19:07 | Cardinal[AR] | say | I think you need to restart the map to avoid the team switch |
| +19:12 | Hitman[AR] | say | yup |