» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:7896415 | Squishy | scout | 44 | 13 | 8 | 1 | 14 | 2 | ||||||||
| 0:0:1668015 | dirtyminuth | sold/hwg | 38 | 13 | 3 | 10 | 3 | 9 | 3 | 1 | ||||||
| 0:1:17510149 | Hobnail Sneakers | sold | 29 | 12 | 2 | 10 | 7 | 2 | ||||||||
| 0:1:3666726 | [REB]nuclear_football | scout | 27 | 6 | 3 | 7 | 3 | 7 | 3 | |||||||
| 0:0:12442815 | КОЛЯН (rus) | |||||||||||||||
| 0:1:4954639 | Funky Gibber | |||||||||||||||
| Totals | 138 | 44 | 8 | 7 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16772750 | DJive | scout | 33 | 7 | 12 | 11 | 4 | |||||||||
| 0:1:5763384 | shmitz | demo/pyro | 30 | 9 | 1 | 9 | 9 | 3 | ||||||||
| 0:1:6834974 | MangyCarface | pyro | 28 | 5 | 4 | 7 | 10 | 1 | ||||||||
| 0:1:2099488 | TheBladeRoden | engi/pyro/... | 24 | 7 | 1 | 10 | 1 | 7 | 1 | 3 | ||||||
| 0:1:5395778 | Sychotic | engi | 22 | 6 | 1 | 6 | 7 | 2 | 6 | |||||||
| Totals | 137 | 34 | 7 | 1 | 44 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| scattergun | 23 | 7 | 16 | Squishy - 11 | 29 |
| tf_projectile_rocket | 21 | 21 | Hobnail Sneakers - 12 | 27 | |
| flamethrower | 7 | 7 | shmitz - 3 | 9 | |
| shotgun_primary | 6 | 6 | TheBladeRoden - 3 | 8 | |
| tf_projectile_pipe_remote | 6 | 6 | shmitz - 6 | 8 | |
| obj_sentrygun | 4 | 4 | Sychotic - 3 | 5 | |
| minigun | 4 | 4 | dirtyminuth - 4 | 5 | |
| pistol_scout | 3 | 3 | Squishy - 2 | 4 | |
| shotgun_pyro | 3 | 3 | MangyCarface - 2 | 4 | |
| headshot | 1 | 1 | TheBladeRoden - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:14 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:15 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pipe Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:35 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:49 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:53 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:55 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:22 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:47 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:11 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:36 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:51 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:53 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:26 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:26 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:29 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:46 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:47 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pipe Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:02 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:04 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:05 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:15 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pipe Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:38 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:51 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:52 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:11 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:17 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:31 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:43 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:46 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:48 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:48 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:57 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:06 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:15 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:33 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:47 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:54 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Pipe Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:54 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:27 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:38 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:02 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:24 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:37 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:45 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Offices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:03 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Double Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:09 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | The Atrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:15 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:26 | DJive | say | my fualt |
| +00:27 | DJive | say | ya. |
| +00:30 | DJive | say | my fualt |
| +00:37 | DJive | say | billards, billiards |
| +00:39 | DJive | say | =/ |
| +01:07 | DJive | say | have enough to play this now |
| +01:31 | DJive | say | i was jsut there. |
| +04:19 | MangyCarface | say | good crowd |
| +04:47 | DJive | say | Roden i love the new signs |
| +04:55 | MangyCarface | say | where? |
| +05:06 | DJive | say | control point pointers |
| +06:54 | MangyCarface | say | health |
| +07:31 | MangyCarface | say | red 4evah |
| +08:19 | MangyCarface | say | this map is awesome for racking up points for sure |
| +09:51 | MangyCarface | say | very fun map roden |
| +10:03 | DJive | say | yep |
| +10:04 | MangyCarface | say | that's correct |
| +10:35 | MangyCarface | say | lightmaps look good in center pt |
| +10:49 | DJive | say | we need to |
| +11:29 | MangyCarface | say | we need to what djive? |
| +11:39 | DJive | say | setup the server adverts. |
| +12:08 | MangyCarface | say | what do you mean, advertisments? what's the process |
| +12:22 | DJive | say | its the server going "welcome to etc" |